Brochures - Délai court

Brochures A6

Impression digitale quadri, papier 135gr, finition : 2 agrafes. Payement en ligne obligatoire. Format A6 fermé, A5 ouvert.

Prix

Formats 8 pages format A6 12 pages format A6 16 pages format A6 20 pages format A6 24 pages format A6 28 pages format A6 32 pages format A6 36 pages format A6 40 pages format A6 44 pages format A6 48 pages format A6 52 pages format A6 56 pages format A6 60 pages format A6 64 pages format A6
10 ex. 33.6 38.4 43.2 49.2 54.0 57.6 62.4 67.2 72.0 76.8 81.6 86.4 91.2 96.0 100.8
25 ex. 58.8 74.4 88.8 105.6 121.2 132.0 141.6 156.0 170.4 184.8 199.2 216.0 230.4 244.8 259.2
50 ex. 76.8 100.8 124.8 148.8 172.8 196.8 220.8 244.8 268.8 292.8 316.8 340.8 364.8 388.8 412.8
75 ex. 104.4 139.2 175.2 213.6 250.8 315.6 358.8 404.4 441.6 488.4 538.8 579.6 622.8 664.8 706.8
100 ex. 127.2 171.6 218.4 267.6 313.2 434.4 496.8 564.0 613.2 684.0 762.0 819.6 879.6 939.6 999.6
150 ex. 171.6 236.4 304.8 375.6 442.8 553.2 634.8 722.4 786.0 880.8 984.0 1058.4 1137.6 1215.6 1293.6
200 ex. 217.2 301.2 391.2 482.4 507.6 673.2 772.8 878.4 958.8 1076.4 1206.0 1297.2 1394.4 1490.4 1587.6
250 ex. 261.6 366.0 477.6 590.4 702.0 728.4 836.4 956.4 1039.2 1167.6 1309.2 1408.8 1514.4 1618.8 1724.4
300 ex. 307.2 429.6 564.0 698.4 831.6 792.0 910.8 1041.6 1131.6 1272.0 1428.0 1537.2 1652.4 1766.4 1880.4
350 ex. 352.8 494.4 650.4 732.0 846.0 847.2 974.4 1116.0 1212.0 1363.2 1532.4 1648.8 1772.4 1894.8 2017.2
400 ex. 397.2 560.4 672.0 744.0 858.0 886.8 1020.0 1168.8 1268.4 1429.2 1605.6 1728.0 1857.6 1986.0 2115.6
450 ex. 456.0 598.8 696.0 756.0 870.0 934.8 1075.2 1232.4 1338.0 1507.2 1695.6 1824.0 1960.8 2096.4 2233.2
500 ex. 542.4 620.4 704.4 781.2 880.8 990.0 1140.0 1306.8 1418.4 1598.4 1798.8 1935.6 2080.8 2224.8 2370.0
+50 ex. +55.2 +62.4 +70.8 +79.2 +88.8 +99.6 +114.0 +130.8 +142.8 +160.8 +180.0 +194.4 +208.8 +223.2 +237.6


Brochures A5

Impression digitale quadri, papier 135gr, finition : 2 agrafes. Payement en ligne obligatoire. Format A5 fermé, A4 ouvert.

Prix

Formats 8 pages format A5 12 pages format A5 16 pages format A5 20 pages format A5 24 pages format A5 28 pages format A5 32 pages format A5 36 pages format A5 40 pages format A5 44 pages format A5 48 pages format A5 52 pages format A5 56 pages format A5 60 pages format A5 64 pages format A5
10 ex. 33.6 38.4 43.2 49.2 54.0 57.6 62.4 67.2 72.0 76.8 81.6 86.4 91.2 96.0 100.8
25 ex. 58.8 74.4 88.8 105.6 121.2 132.0 141.6 156.0 170.4 184.8 199.2 216.0 230.4 244.8 259.2
50 ex. 76.8 100.8 124.8 148.8 172.8 196.8 220.8 244.8 268.8 292.8 316.8 340.8 364.8 388.8 412.8
75 ex. 104.4 139.2 175.2 213.6 250.8 315.6 358.8 404.4 441.6 488.4 538.8 579.6 622.8 664.8 706.8
100 ex. 127.2 171.6 218.4 267.6 313.2 434.4 496.8 564.0 613.2 684.0 762.0 819.6 879.6 939.6 999.6
150 ex. 171.6 236.4 304.8 375.6 442.8 553.2 634.8 722.4 786.0 880.8 984.0 1058.4 1137.6 1215.6 1293.6
200 ex. 217.2 301.2 391.2 482.4 507.6 673.2 772.8 878.4 958.8 1076.4 1206.0 1297.2 1394.4 1490.4 1587.6
250 ex. 261.6 366.0 477.6 590.4 702.0 728.4 836.4 956.4 1039.2 1167.6 1309.2 1408.8 1514.4 1618.8 1724.4
300 ex. 307.2 429.6 564.0 698.4 831.6 792.0 910.8 1041.6 1131.6 1272.0 1428.0 1537.2 1652.4 1766.4 1880.4
350 ex. 352.8 494.4 650.4 732.0 846.0 847.2 974.4 1116.0 1212.0 1363.2 1532.4 1648.8 1772.4 1894.8 2017.2
400 ex. 397.2 560.4 672.0 744.0 858.0 886.8 1020.0 1168.8 1268.4 1429.2 1605.6 1728.0 1857.6 1986.0 2115.6
450 ex. 456.0 598.8 696.0 756.0 870.0 934.8 1075.2 1232.4 1338.0 1507.2 1695.6 1824.0 1960.8 2096.4 2233.2
500 ex. 542.4 620.4 704.4 781.2 880.8 990.0 1140.0 1306.8 1418.4 1598.4 1798.8 1935.6 2080.8 2224.8 2370.0
+50 ex. +55.2 +62.4 +70.8 +79.2 +88.8 +99.6 +114.0 +130.8 +142.8 +160.8 +180.0 +194.4 +208.8 +223.2 +237.6


Brochures A4

Impression digitale quadri, papier 135gr, finition : 2 agrafes. Payement en ligne obligatoire. Format A4 fermé, A3 ouvert.

Prix

Formats 8 pages format A4 12 pages format A4 16 pages format A4 20 pages format A4 24 pages format A4 28 pages format A4 32 pages format A4 36 pages format A4 40 pages format A4 44 pages format A4 48 pages format A4 52 pages format A4 56 pages format A4 60 pages format A4 64 pages format A4
10 ex. 33.6 38.4 43.2 49.2 54.0 57.6 62.4 67.2 72.0 76.8 81.6 86.4 91.2 96.0 100.8
25 ex. 58.8 74.4 88.8 105.6 121.2 132.0 141.6 156.0 170.4 184.8 199.2 216.0 230.4 244.8 259.2
50 ex. 76.8 100.8 124.8 148.8 172.8 196.8 220.8 244.8 268.8 292.8 316.8 340.8 364.8 388.8 412.8
75 ex. 104.4 139.2 175.2 213.6 250.8 315.6 358.8 404.4 441.6 488.4 538.8 579.6 622.8 664.8 706.8
100 ex. 127.2 171.6 218.4 267.6 313.2 434.4 496.8 564.0 613.2 684.0 762.0 819.6 879.6 939.6 999.6
150 ex. 171.6 236.4 304.8 375.6 442.8 553.2 634.8 722.4 786.0 880.8 984.0 1058.4 1137.6 1215.6 1293.6
200 ex. 217.2 301.2 391.2 482.4 507.6 673.2 772.8 878.4 958.8 1076.4 1206.0 1297.2 1394.4 1490.4 1587.6
250 ex. 261.6 366.0 477.6 590.4 702.0 728.4 836.4 956.4 1039.2 1167.6 1309.2 1408.8 1514.4 1618.8 1724.4
300 ex. 307.2 429.6 564.0 698.4 831.6 792.0 910.8 1041.6 1131.6 1272.0 1428.0 1537.2 1652.4 1766.4 1880.4
350 ex. 352.8 494.4 650.4 732.0 846.0 847.2 974.4 1116.0 1212.0 1363.2 1532.4 1648.8 1772.4 1894.8 2017.2
400 ex. 397.2 560.4 672.0 744.0 858.0 886.8 1020.0 1168.8 1268.4 1429.2 1605.6 1728.0 1857.6 1986.0 2115.6
450 ex. 456.0 598.8 696.0 756.0 870.0 934.8 1075.2 1232.4 1338.0 1507.2 1695.6 1824.0 1960.8 2096.4 2233.2
500 ex. 542.4 620.4 704.4 781.2 880.8 990.0 1140.0 1306.8 1418.4 1598.4 1798.8 1935.6 2080.8 2224.8 2370.0
+50 ex. +55.2 +62.4 +70.8 +79.2 +88.8 +99.6 +114.0 +130.8 +142.8 +160.8 +180.0 +194.4 +208.8 +223.2 +237.6